Tapered roller bearing

37431A/625 bearing
37431/625 bearing
HM220149/10 bearing
580/572X bearing
Tapered roller bearing

33218 bearing

Share:
Contact Us

Tapered roller bearings are a commonly used type of rolling bearing. Their core feature is that the rolling elements are conical and the raceways of the inner and outer rings are tapered, enabling them to withstand both large radial and axial loads simult...

Bearing inner diameter:

90

Bearing outer diameter:

160

Bearing thickness:

55

Release time:

2025-Nov-Sat

Tapered roller bearings are a commonly used type of rolling bearing. Their core feature is that the rolling elements are conical and the raceways of the inner and outer rings are tapered, enabling them to withstand both large radial and axial loads simultaneously. They are widely applied in mechanical scenarios requiring bidirectional force bearing.

Core Structure and Working Principle

Structural Composition: Mainly consists of inner ring, outer ring, tapered rollers, and cage. Some models are equipped with sealing devices or dust covers.

Force-Bearing Principle: The conical structure forms line contact between the rollers and raceways. Loads can be decomposed into radial and axial directions through the conical contact surfaces, adapting to working conditions that need to bear both pressure and thrust.

Key Features and Advantages

Strong Load-Bearing Capacity: Capable of withstanding heavy loads and impact loads, with balanced radial and axial load-bearing performance, suitable for high-load operation scenarios.

Wide Precision Range: Products are available from ordinary precision to high-precision grades, adaptable to equipment with different speed and precision requirements.

Flexible Installation: Most adopt a separable design (the inner ring with roller assembly can be separated from the outer ring), facilitating installation, disassembly, and maintenance.

Typical Application Scenarios

Automotive Field: Hubs, gearboxes, and differentials of trucks and buses, as well as transmission systems of construction machinery.

Industrial Machinery: Machine tool spindles, reducers, mining machinery, cranes, and other equipment requiring heavy loads and axial forces.

General Machinery: Transmission components such as water pumps, fans, and printing machinery that have requirements for load-bearing capacity and stability.

 

Bearing No. Load Rating(KN) Boundary dimensions(mm) Weight
  Cr Cor d D B (kg)
30202 14.9 13.4 15 35 11 0.053
30203 20.8 21.8 17 40 13.25 0.079
30204 28.2 30.5 20 47 15.25 0.126
30205 32.2 37 25 52 16.25 0.154
30206 43.2 50.5 30 62 17.25 0.231
30207 54.2 63.5 35 72 18.25 331
30208 63 74 40 80 19.75 0.422
30209 67.8 83.5 45 85 20.75 0.474
30210 73.2 92 50 90 21.75 0.529
30211 90.8 115 55 100 22.75 0.713
30212 102 130 60 110 23.75 0.904
30213 120 152 65 120 24.75 1.13
30214 132 175 70 125 26.25 1.26
30215 138 185 75 130 27.25 1.36
30216 160 212 80 140 28.25 1.67
30217 178 238 85 150 30.5 2.06
30218 200 270 90 160 32.5 2.54
30219 228 308 95 170 34.5 3.04
30220 255 350 100 180 37 3.72
30221 285 398 105 190 39 4.38
30222 315 445 110 200 41 5.21
30302 22.8 21.5 15 42 13 0.098
30303 28.2 27.2 17 47 15.25 0.129
30304 42.8 33.2 20 52 16.25 0.165
30305 46.8 48 25 62 18.25 0.263
30306 59 63 30 72 20.75 0.387
30307 75.2 82.5 35 80 22.75 0.515
30308 90.8 108 40 90 25.25 0.747
30309 108 130 45 100 27.25 0.984
30310 130 158 50 110 29.25 1.28
30311 152 188 55 120 31.5 1.63
30312 170 210 60 130 33.5 1.99
30313 195 242 65 140 36 2.44
30314 218 13.4 70 150 38 2.98
30315 252 21.8 75 160 40 3.57
30316 278 30.5 80 170 42.5 4.27
30317 305 37 85 180 44.5 4.96
30318 342 50.5 90 190 46.5 5.8
32004X 25 63.5 20 42 15 0.095
32005X 28 74 25 47 15 0.11
32006X 35.8 83.5 30 55 17 0.17
32007X 43.2 92 35 62 18 0.224
32008X 51.8 115 40 68 19 0.267
32009X 58.5 130 45 75 20 0.337
32010X 61 152 50 80 20 0.366
32011X 80.2 175 55 90 23 0.551
32012X 81.8 185 60 95 23 0.584
32013X 82.8 212 65 100 23 0.62
32014X 105 238 70 110 25 0.839
32015X 102 270 75 115 25 0.872
32016X 140 308 80 125 29 1.27
32017X 140 350 85 130 29 1.32
32018X 170 398 90 140 32 1.72
32019X 122 445 95 145 32 1.7
32020X 172 21.5 100 150 32 1.85
32021X 205 27.2 105 160 35 2.4
32022X 245 33.2 110 170 38 3.02
33006 43.8 48 30 55 20 0.201
33007 46.8 63 35 62 21 0.254
33008 60.2 82.5 40 68 22 0.306
33009 72.5 108 45 75 24 0.398
33010 76.8 130 50 80 24 0.433
33011 94.8 158 55 90 27 0.651
33012 96.8 188 60 95 27 0.691
33013 98 210 65 100 27 0.732
33014 135 242 70 110 31 1.07
33015 132 220 75 115 31 1.12
33016 182 305 80 125 36 1.63
33017 180 305 85 130 36 1.69
33018 232 388 90 140 39 2.2
33019 230 390 95 145 39 2.26
33020 230 390 100 150 39 2.33
33022 288 502 110 170 47 3.74
33024 298 535 120 180 48 4.07
32206 51.8 63.8 30 62 21.25 0.287
32207 70.5 890.5 35 72 24.25 0.445
32208 77.8 97.2 40 80 24.75 0.532
32209 80.8 105 45 85 24.75 0.573
32210 82.8 108 50 90 24.75 0.626
32211 108 142 55 100 26.75 0.853
32212 132 180 60 110 29.75 1.17
32213 98 158 65 120 32.75 1.55
32214 168 238 70 125 33.25 1.64
32215 170 242 75 130 33.25 1.74
32216 198 278 80 140 35.25 2.13
32217 228 325 85 150 38.5 2.68
32218 270 395 90 160 42.5 3.44
32219 302 448 95 170 45.5 4.24
32220 340 512 100 180 49 5.1
32221 380 578 105 190 53 6.26
32222 430 665 110 200 56 7.43
32303 35.2 36.2 17 47 20.25 0.173
32304 42.8 46.2 20 52 22.25 0.23
32305 61.5 68.8 25 62 25.25 0.368
32306 81.5 96.5 30 72 28.75 0.562
32307 99 118 35 80 32.75 0.763
32308 115 148 40 90 35.25 1.04
32309 145 188 45 100 38.25 1.4
32310 178 235 50 110 42.25 1.89
32311 202 270 55 120 45.5 2.37
32312 228 302 60 130 48.5 2.9
32313 260 350 65 140 51 3.51
32314 298 408 70 150 54 4.34
32315 348 482 75 160 58 5.37
32316 388 542 80 170 61.5 6.38
32317 422 592 85 180 63.5 7.31
32318 478 682 90 190 67.5 8.81
32319 315 738 95 200 71.5 10.1
32320 600 872 100 215 77.5 13
32321 648 945 105 225 81.5 14.8
33026 400 728 130 200 55 6.14
33028 408 755 140 210 56 6.57
33108 84.8 110 40 75 26 0.51
33109 87 118 45 80 26 0.552
33110 89.2 125 50 85 26 0.597
33111 115 165 55 95 30 0.877
33112 118 172 60 100 30 0.91
33113 142 220 65 110 34 1.32
33114 172 268 70 120 37 1.71
33115 175 280 75 25 37 1.796
33116 180 292 80 130 37 1.88
33117 215 355 85 140 41 2.51
33118 252 415 90 150 45 3.216
33119 298 498 95 160 49 3.94
33120 308 528 100 150 39 2.33
33121 352 608 105 160 43 2.97
33122 372 638 110 170 47 3.74
33024 298 535 120 180 48 4.07
33026 400 728 130 200 55 6.14
33028 408 755 140 210 56 6.57
33206 63.8 75.5 30 62 25 0.355
33207 82.5 102 35 72 28 0.524
33208 105 135 40 80 32 0.715
33209 110 145 45 85 32 0.77
33210 112 155 50 90 32 0.867
33211 142 198 55 100 35 1.18
33212 165 230 60 110 38 1.56
33213 202 282 65 120 41 2.04
33214 208 298 70 125 41 2.15
33215 208 300 75 130 41 2.25
33216 245 362 80 140 46 2.94
33217 282 415 85 150 49 3.56
33218 330 500 90 160 55 4.69
33219 378 568 95 170 58 5.54
33220 438 665 100 180 63 6.4
33221 498 770 105 190 68 8.12
Bearing No. Boundary dimensions(mm) Weight
  d D T B C (kg)
11590/11520 15.875 42.862 14.288 14.288 9.525 0.1
LM11749/710 17,462 39.878 13.843 14.605 10.668 0.08
LM11949/910 19.05 45.237 15.494 16.637 12.065 0.12
09067/195 19.05 49.225 18.034 19.05 14.288 0.17
09067/196 19.05 49.225 21.209 19.05 17.462 0.19
09081/196 20.625 49.225 19.845 23.02 17,462 0.195
12580/520 20.638 49.225 19.845 19.845 15.875 0.18
M12649/610 21.43 50.005 17.526 18,288 13.97 0.16
LM12749/710 21.986 45.237 15.494 16.637 12.065 0.12
LM12749/711 21.986 45.975 15.494 16.637 12.065 0.12
L44643/610 25.4 50.292 14.224 14.732 10.668 0.12
M84548/510 25.4 57.15 19.431 19.431 14.732 0.23
15101/245 25.4 63 19.05 20.638 14.288 0.29
15101/250 25.4 63.5 20.638 20.368 15.875 0.32
L44649/10 26.988 50.292 14.224 14.732 10.668 0.11
15106/245 26.988 62 19.05 20.638 14.288 0.28
L45449/10 29 50.292 14.224 14.732 10.668 1.11
M86649/10 30.162 64.292 21.433 21.433 16.67 0.33
LM67048/10 31.75 59.131 15.875 16.764 11.811 0.17
15123/245 31.75 2 18.161 19.05 14.288 0.23
2580/20 31.75 66.421 25.4 25.357 20.638 0.39
2580/23 31.75 69.85 23.812 25.357 19.05 0.44
M88048/10 33.338 68.262 22.225 22.225 17.462 0.37
14131/276 33.338 69.012 19.845 19.583 15.875 0.34
LM48548/10 34.925 65.088 18.034 18.288 13.97 0.26
14137A/276 34.925 69.012 19.845 19.583 15.875 0.32
14138A/276 34.925 69.012 19.845 19.583 15.875 0.32
HM88649/10 34.925 72.233 25.4 25.4 19.842 0.5
Bearing No. Boundary dimensions(mm) Weight
  d D T B C (kg)
HM88649/10 34.925 72.233 25.4 25.4 19.842 0.5
25877/21 34.925 73.025 23.812 24.608 19.05 0.46
2268149/11 34.988 59.974 15.875 16.764 11.938 0.18
LM78349/10 34.988 61.973 16.7 17 13.6 0.19
2780/20 36.487 96.2 23.812 25.654 19.05 0.52
JL69345/10 38 63 17 19 13.5 0.2
JL69349/10 38 63 17 17 13.5 0.19
LM29748/10 38.1 65.088 18.034 18.288 13.97 0.22
LM29749/10 38.1 65.088 18.034 18.288 15.748 0.22
57410/29749 38.1 65.088 12.7 24.08 15.748 0.26
2788/20 38.1 76.2 23.812 25.654 19.05 0.49
HM801346/10 38.1 82.55 29.37 28.575 23.02 0.76
418/414 38.1 88.5 26.988 29.083 22.225 0.82
LM300849/11 40.988 67.975 17.5 18 13.5 0.23
18590/20 41.275 73.025 16.667 17.462 12.7 0.27
LM501349/10 41.275 73.431 19.558 19.812 14.732 0.32
LM501349/14 41.275 73.431 21.43 19.812 16.604 0.34
24780/20 41.275 76.2 22.225 23.02 17.462 0.41
M802048/11 41.275 82.55 26.543 25.654 20.193 0.62
HM803146/10 41.275 88.9 30.162 29.37 23.02 0.89
HM803146/11 41.275 88.9 30.162 29.37 23.02 0.9
25577/20 42.875 82.931 23.812 25.4 19.05 0.58
25577/22 42.875 83.058 28.876 25.4 19.114 0.58
25580/20 44.45 82.931 23.812 25.4 19.05 0.55
25580/22 44.45 83.058 23.876 25.4 19.114 0.56
HM803149/10 44.45 88.9 30.162 29.37 23.02 0.84
3782/20 44.45 93 264 30.162 30.302 23.812 0.95
HM903249/10 44.45 95 250 30.958 28.3 22.225 1
LM102949/10 45.242 73,431 19.558 19.812 15.748 0.31
LM603049/11 45.242 77.788 19.842 19.842 15.08 0.36
LM603049/12 45.242 77.788 21.43 19.842 16.667 0.37
LM603049/14 45.242 80 19.842 19.842 15.08 0.39
25590/20 45.618 82.931 23.812 25.4 19.05 0.54
25590/21 45.618 83.058 23.812 25.4 19.05 0.53
25590/23 45.618 82.931 26.988 25.4 22.225 0.58
LM503349/10 45.987 74.976 18 18 14 0.3
18690/20 46.038 79.375 17,462 17.462 13.495 0.33
JLM104948/10 50 82 21.5 21.5 17 0.41
LM104949/11 50.8 82.55 21.59 22.225 16.51 0.42
18790/20 50.8 85 17.462 17.462 13.495 0.36
1368/362A 50.8 88.9 20.638 22.225 16.513 0.5
368A/362A 50.8 88.9 20.638 22.225 16.513 0.5
368A/362 50.8 90 20 22.225 15.875 0.51
28580/21 50.8 92.075 24.608 25.4 19.845 0.69
3780/20 50.8 93.264 30.162 30.302 23.812 0.84
28584/21 52.388 92.075 24.608 25.4 19.845 0.66
387/382A 57.15 96 838 21 21.964 15.875 0.58
387A/382A 57.15 96.838 21 21.964 15.875 0.57
387A/382S 57.15 96 838 25.4 21.964 20.274 0.64
387AS/382A 57.15 96.838 21 21.964 15.875 0.56
387S/382A 57.15 96 838 21 21.964 15.875 0.58
387A/382 57.15 98.425 21 21.964 17.826 0.62
387A/382A 57.15 96.838 21 21.964 17.846 0.57
462/453X 57.15 104.775 30.162 29.317 24.605 1.04
39580/20 57.15 112.712 30.162 30.162 23.812 1.37
39581/20 57.15 112.712 30.162 30.162 23.812 1.33
395/394A 63.5 110 22 21.996 18.824 0.82
HM212047/11 63.5 122.238 38.1 38.354 29.718 1.91
3982/20 63.5 112.712 30.162 30.048 23.812 1.22
29590/20 66.675 107.95 25.4 25.4 19.05 0.84
3984/20 66.675 112.712 30.162 30.048 23.812 0.78
39590/20 66.675 112.712 30.162 30.162 23.812 1.13
HM212049/10 66.675 122.238 38.1 38.354 29.718 1.85
HM212049/11 66.675 122.238 38.1 38.354 29.718 1.84
33281/462 71.438 117.475 30.162 30.162 23.812 1.18
29685/20 73.025 112.712 25.4 25.4 19.05 0.88
29685/20 73.025 112.712 25.4 25.4 19.05 0.88
33287/462 73.025 117,475 30.162 30.162 23.812 1.17
575/572X 76.2 139.7 38.512 36.098 28.575 2.39

Need Help? Chat with us
Customer Service Customer Service